Fraud
The information below is for the Council's financial year 2024/25.
The fraud data required by the Local Government Transparency Code is in the left-hand column and the Council's response is in the corresponding right-hand column.
| Fraud data required | The Council's response |
|---|---|
| Number of occasions the Council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers. | Nil. (Broxbourne Borough Council makes use of the National Anti-Fraud Network (NAFN) to conduct such enquiries on their behalf). |
| Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud. | 1.5 full time equivalent (FTE). |
| Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists. | 1.5 full time equivalent (FTE). |
| Total amount spent by the authority on the investigation and prosecution of fraud. | £89,180 (SAFS fee) + NFI and FraudHub contracts |
| Total number of fraud cases investigated (includes irregularities). | 16 cases investigated and closed in year. |
| Total number of occasions on which a) fraud and b) irregularity was identified. | 15 occasions where fraud was identified |
| Total monetary value of a) the fraud and b) the irregularity that was detected. |
Reactive - £68k fraud losses reported |
| Total monetary value of a) the fraud and b) the irregularity that was recovered. | Not recorded |